Subregional and NeighborNet Total Raised
Atlanta – Total: $881.80
| Rank | City Name | Money Amount |
|---|---|---|
| – | Alpharetta | $401.10 |
| – | Lilburn | $0 |
| – | Cumming | $280.70 |
| – | East Cobb | $0 |
| – | Suwanee | $200.00 |
Chicago – Total: $30,512.12
| Rank | City Name | Money Amount |
|---|---|---|
| – | Plainfield | $627.70 |
| – | Niles | $2,423.40 |
| – | Westside | $652.00 |
| – | IFN | $26,809.02 |
Dallas- Total: $74,145,55
| Rank | City Name | Money Amount |
|---|---|---|
| – | Carrolton | $6,164.80 |
| – | Euless | $93.90 |
| – | Irving | $0 |
| – | Valley Ranch | $624.00 |
| – | Frisco | $10,100.00 |
| – | Richardson | $57,562.85 |
| – | East Plano | $500.00 |
| – | Other | $0 |
Florida – Total: $2,003.00
| Rank | City Name | Money Amount |
|---|---|---|
| – | South Florida | $2,003.00 |
| – | Pompano | $0 |
| – | Jacksonville | $0 |
| – | West Palm | $0 |
Houston – Total: $66,242.09
| Rank | City Name | Money Amount |
|---|---|---|
| – | Bear Creek | $4,471.00 |
| – | Clear Lake & PIC | $4,700.00 |
| – | Cinco Ranch | $2,712.00 |
| – | Masjid Maryam | $4,797.60 |
| – | MAS Katy | $4,825.70 |
| – | Synott | $22,373.19 |
| – | College Station | $1,946.00 |
| – | Tawhid | $0 |
| – | Woodlands | $0 |
| – | Cypress | $14,200.00 |
| – | NMC | $5,735.00 |
| – |
New Jersey North – Total: $49,931.01
| Rank | City Name | Money Amount |
|---|---|---|
| – | Bayonne | $76.30 |
| – | Jersey City | $25,170.70 |
| – | Paramus | $8,911.00 |
| – | Teaneck | $13,685.07 |
| – | Morris County | $834.94 |
| – | Newark | $0 |
| – | Other | $1,253.00 |
New Jersey South – Total: $86,661.60
| Rank | City Name | Money Amount |
|---|---|---|
| – | Piscataway | $45,021.90 |
| – | South Jersey | $16,960.53 |
| – | South Brunswick | $1,550.00 |
| – | 571 | $532.76 |
| – | Woodbridge | $654.00 |
| – | Old Bridge | $13,015.80 |
| – | Edison | $8,686.61 |
| – | Montyboro | $240.00 |
| – | Other | $0.00 |
New York East – Total: $62,116.10
| Rank | City Name | Money Amount |
|---|---|---|
| – | Shelter Rock | $57,523.00 |
| – | Melville Deer Park | $2,095.00 $217.00 |
| – | Valley Stream Five Towns | $92.00 $0.00 |
| – | Jamaica East Meadow | $427.00 $204.90 |
| – | Brookville RonKonKoma | $92.20 $1,465.00 |
New York West – Total: $857.80
| Rank | City Name | Money Amount |
|---|---|---|
| – | Bronx | $100.00 |
| – | Brooklyn | $100.00 |
| – | Westchester | $687.80 |
Pennsylvania – Total: $0
| Rank | City Name | Money Amount |
|---|---|---|
| – | Devon | $0 |
| – | Easton | $0 |
| – | West Philly | $0 |
Kentucky- Total: $0.00
| Rank | City Name | Money Amount |
|---|---|---|
| – | Westport | $0 |
| – | 4th St | $0 |
| – | Lexington | $0 |
Expansion – Total: $7,186.40
| Rank | City Name | Money Amount |
|---|---|---|
| 1 | DMV | $4,047.00 |
| 1 | Connecticut | $2,500.00 |
| 1 | California Massachusetts | $558.60 $80.80 |
Please note that numbers change regularly and do due to some donors not writing memos for their donations, many fall into the “Other” category or recorded in the general fun