$405,767.10
81%
Subregional and Neighbornet Total Raised
Atlanta – Total: $106.00
Rank | City Name | Money Amount |
---|---|---|
– | Alpharetta | $106.00 |
– | Lilburn | $0 |
– | Stone Mountain | $0 |
– | East Cobb | $0 |
– | Suwanee | $0 |
Chicago – Total: $21,378.81
Rank | City Name | Money Amount |
---|---|---|
– | Plainfield | $7,885.10 |
– | Niles | $4,858.71 |
– | Westside | $1,271.70 |
– | IFN | $7,303.30 |
Dallas- Total: $37,971.80
Rank | City Name | Money Amount |
---|---|---|
– | Carrolton | $10.90 |
– | Euless | $750.10 |
– | Irving | $105.60 |
– | Valley Ranch | $1,184.40 |
– | Frisco | $2,200.40 |
– | Richardson | $32,132.20 |
– | East Plano | $0.00 |
– | Other | $1,588.50 |
Florida – Total: $15,400.00
Rank | City Name | Money Amount |
---|---|---|
– | South Florida | $8000.00 |
– | Pompano | $6000.00 |
– | Jacksonville | $1400.00 |
– | West Palm | $0 |
Houston – Total: $29,540.65
Rank | City Name | Money Amount |
---|---|---|
– | Bear Creek | $1,749.90 |
– | Clear Lake | $5,804.20 |
– | Cinco Ranch | $1,535.60 |
– | Masjid Maryam | $3,263.30 |
– | MAS Katy | $1,826.10 |
– | Synott | $1,863.80 |
– | College Station | $0.00 |
– | Tawhid | $0.00 |
– | Woodlands | $0.00 |
– | Cypress | $13,784.75 |
– | Other | $713.00 |
Kentucky- Total: $360.00
Rank | City Name | Money Amount |
---|---|---|
1 | Westport | $60.00 |
1 | 4th St | $0 |
1 | Lexington | $300.00 |
New Jersey North – Total: $23,124.97
Rank | City Name | Money Amount |
---|---|---|
1 | Bayonnne | $0.00 |
2 | Jersey City | $3,089.90 |
3 | Paramus | $6,355.30 |
4 | Teaneck | $10,941.27 |
5 | Morris County | $0.00 |
6 | Newark | $2,367.50 |
7 | Other | $371.00 |
New Jersey South – Total: $46,518.78
Rank | City Name | Money Amount |
---|---|---|
– | Piscataway | $5,812.16 |
– | South Jersey | $22,934.15 |
– | South Brunswick | $527.00 |
– | 571 | $143.20 |
– | Woodbridge | $5.00 |
– | Old Bridge | $8,727.00 |
– | Edison | $6,524.27 |
– | Montyboro | $726.00 |
– | Other | $120.00 |
New York East – Total: $8,758.10
Rank | City Name | Money Amount |
---|---|---|
1 | Shelter Rock | $4,919.80 |
2 | East Meadow | $62.00 |
2 | Valley Stream | $167.50 |
2 | Jamaica | $3,587.40 |
2 | Flushing | $21.40 |
New York West – Total: $1,748.90
Rank | City Name | Money Amount |
---|---|---|
1 | Bronx | $628.30 |
2 | Brooklyn | $555.60 |
3 | Westchester | $565.00 |
Pennsylvania – Total: $817.00
Rank | City Name | Money Amount |
---|---|---|
1 | Devon | $764.00 |
1 | Easton | $53.00 |
1 | West Philly | $0.00 |
Expansion – Total: $924.00
Rank | City Name | Money Amount |
---|---|---|
1 | Austin | $120.00 |
1 | Connecticut | $362.00 |
1 | Other | $512.00 |